Juiced T15 map, Aftershock Titan | Path of Exile 2 | POE 2Leap Slam (5) 4.98K13.91K40.69KMapping0.2 PoE2 Dawn of the HuntCFT
Aftershock Titan, Leap Slam Huge AOE and damage + Tanky | Path of Exile 2 | POE 2Leap Slam (17) 4.76K13.31K42.93KAbyss0.2 PoE2 Dawn of the HuntCFT
Super tanky high DPS 95 lvl Aftershock Titan, push any content | Path of Exile 2 | POE 2Leap Slam (13) 4.73K13.23K35.49KSimulacrumT170.2 PoE2 Dawn of the HuntCFT
T16 87% delirious map - super easy, lvl 95 Aftershock Titan | Path of Exile 2 | POE 2Leap Slam (18) 4.38K13.90K17.65KSimulacrumMapping0.2 PoE2 Dawn of the HuntCFT
Tank Destroyer. Aftershock Tian. T16 map + King in the mists | Path of Exile 2 | POE 2Leap Slam (20) 4.46K12.57K34.29KMapping0.2 PoE2 Dawn of the HuntCFT
【Path of Exile】GAUNTLET Walkthrough | Boneshatter Polytheist | Act 3 | 3.25Frostblink (10) 1.42K3.04K -BlightHeist3.25 KalguurInsPoE
Shield Charge Gemling ignite vs Xesh (t3)Shield Charge (12) 2.51K10.97K708.97K0.2 PoE2 Dawn of the HuntGiosh3
Shield Charge Gemling vs random T15 (with boss)Shield Charge2.59K7.95K7.08M0.2 PoE2 Dawn of the HuntKnuckledust
Tri Ailments Shield Charge Titan (Proof of Concept)Shield Charge (47) 1.90K1.79K368.83K0.2 PoE2 Dawn of the HuntBlackPandar
Fresh Start SSF | Servant of Arakaali BAMA | Legacy of Phrecia Path of ExileMirror Arrow of Bombarding Clones (31) 3.23K11.14K826.31SSFLeague Starter3.25.alternate PhreciaSAgamingByte