❄️COLD SPECTRAL THROW🪃Deadeye on 4-5 Divine Budget | 2 of 5 Update/Build Guide | Path of Exile 3.25Spectral Throw (53) 4.22K49.39K5.78MMappingBossing3.25 KalguurBetta-ah
SPECTRAL THROW🪃Deadeye🟢Dexterity Stacking - 1 of 5 Update/Build Guides | Path of Exile 3.25Spectral Throw (64) 4.24K31.34K842.12KLeague StarterMapping3.25 KalguurBetta-ah
[3.23] Cold Venom Gyre Build | Deadeye | Affliction | Path of Exile 3.23Vaal Venom Gyre (298) 4.49K83.93K11.88MMapping3.23 AfflictionTheMehmetBozlak
[3.23] Tornado Shot Build | Deadeye | Affliction | Path of Exile 3.23Tornado Shot (336) 3.80K36.36K4.07MMapping3.23 AfflictionTheMehmetBozlak
[3.20] Venom Gyre Build | Deadeye | Forbidden Sanctum | Path of Exile 3.20Venom Gyre (184) 4.36K69.31K11.48MMappingSanctum3.20 SanctumTheMehmetBozlak
Deadeye - 1200 Dex Stacking Spectral Throw | Below 1 Divine Orb | League Start | Path of Exile 3.19Spectral Throw (34) 3.22K20.70K771.30KLeague StarterMapping3.19 KalandraWizuRaiTV
[Path of Exile 3.18] Spectral Throw | Dex Stack | 168M DPS | 100% Delirius T16 MapSpectral Throw (14) 4.03K100.76K168.38MSimulacrumMapping3.18 SentinelRandom Noob
[Path of Exile 3.18] Spectral Throw | Dex Stack | 152M DPS | 100% Delirius T16 Map (12) 4.04K50.57K152.14MSimulacrumMapping3.18 SentinelRandom Noob
Spectral Throw - 124M DPS - 100% Delirius T16 Map (12) 4.09K134.85K124.42MMappingSimulacrum3.18 SentinelR4ND0M-N00B
Venom Gyre | 81M DPS | 100% Delirium T16 (8) 4.51K50.57K81.75MMappingSimulacrum3.18 SentinelR4ND0M-N00B