12 Attacks per second - Wild Strike Berserker | Path of Exile 3.25Wild Strike (9) 6.79K17.94K102.70M3.25 Kalguuri love hitagi
POE Shadow Leveling Guide 3.26 | Fast Acts 1–10 Campaign, Skill Gems & PassivesCobra Lash (13) 1.37K1.01K12.05K3.25 KalguurX__Lugo
shrapnel ballista totems vs king harbingers | Path of Exile 3.25 SoKShrapnel Ballista6.51K78.64K3.10M3.25 KalguurXanosche
[PoE 1] Fully Maxed My PHRECIA BUILD! | POEGuy's Ancestral Commander EA Ballista (Direct Damage)Explosive Arrow (239) 1.75K16.17K3.07KT17DelveMapping3.25 KalguurPOEGuy
[3.25] Ward Stacking Cobra Lash Build | Trickster | Settlers of Kalguur | Path of Exile 3.25Cobra Lash (21) (140) 3.04K180.57K56.33MT17Mapping3.25 KalguurTheMehmetBozlak
35,000+ Ward | Power Siphon | Ascendant | Endgame | Path of Exile 3.25Power Siphon (8) 2.24K99.80K31.38M3.25 KalguurF-Black Hand
Path of exile 3.25 Accuracy Stacking Juggernaut MOLTEN STRIKE !!Molten Strike (2) 1.79K144.30K28.23M3.25 KalguurLucio
Path of exile 3.25 Accuracy Stacking Juggernaut Lightning Strike Build TestVaal Lightning Strike (2) 1.80K130.89K28.07M3.25 KalguurLucio
Ward Stacking Miner Ascendant | Path of Exile | Build Guide | Kalguur | 3.25Power Siphon (66) 2.52K78.15K44.65MMapping3.25 KalguurGringo Gaming