Path of Exile 3.25 Settlers | Simulacrum Wave 15 vs. Righteous Fire ChieftainFire Trap (2) 5.38K127.02K4.06MSimulacrum3.25 KalguurKai Ser
Path of Exile 3.25 Settlers | T17 Fortress vs. RF ChieftainFire Trap5.04K269.10K3.95MT173.25 KalguurKai Ser
Path of Exile 3.25 Settlers | Boat Rescue from PirateFire Trap (1) 4.62K152.83K2.19M3.25 KalguurKai Ser
Path of Exile 3.25 | Minotaur Maven vs ED Blight TricksterEssence Drain of Desperation6.67K49.81K2.54MBlight3.25 KalguurKai Ser
Path of Exile 3.25 Settlers | ED/Blight vs. Maven EnslaverBlight of Contagion10.35K90.68K7.55MBlight3.25 KalguurKai Ser
Path of Exile 3.25 | Maven Invitation Atlas - 10 Bosses | Vaal Lightning StrikeVaal Lightning Strike3.45K1.26M3.04M3.25 KalguurKai Ser
Path of Exile 3.25 Kalguur | Vaal Lightning Strike | Level 79 vs. T17 MapVaal Lightning Strike (1) 3.05K356.80K403.33KT17Mapping3.25 KalguurKai Ser
Path of Exile 3.25 - Maven Invitations | The Twisted and The Elderslayers #minumum 80 Quant!Ground Slam of Earthshaking5.04K151.69K13.94M3.25 KalguurKai Ser
Path of Exile 3.25 Settlers of Kalguur | T17 Fortress BossrushGround Slam of Earthshaking5.17K147.54K13.61MT173.25 KalguurKai Ser
Path of Exile 3.25 | Maven's Invitation "The Forgotten" as Chieftain GroundslamGround Slam of Earthshaking5.13K112.94K10.30M3.25 KalguurKai Ser
Path of Exile 3.25 Kalguur | T17 Ziggurat vs. GroundSlam BleedGround Slam of Earthshaking5.06K96.95K7.39MT173.25 KalguurKai Ser
Path of Exile 3.25 Kalguur | Chieftain gets immortalGround Slam of Earthshaking (1) 5.02K95.61K7.08M3.25 KalguurKai Ser
Path of Exile 3.25 Kalguur | Shaper with Maven vs. GroundSlam of Earthshaking (Bleed)Ground Slam of Earthshaking5.17K85.79K7.68M3.25 KalguurKai Ser
Path of Exile 3.25 Kalguur | Pirate Rescue Fight | ShippingVulnerability5.09K66.48K4.93M3.25 KalguurKai Ser
Path of Exile 3.25 Kalguur | Constrictor & Eradictor with Maven vs. Groundslam of Earthshaking BleedGround Slam of Earthshaking5.09K47.96K4.68M3.25 KalguurKai Ser
Path of Exile Kalguur | Groundslam of Earthshaking vs. Veritania and DroxGround Slam of Earthshaking5.01K46.32K4.45M3.25 KalguurKai Ser
Path of Exile 3.24 T17 AbominationDetonate Dead of Chain Reaction (3) 4.75K317.26K932.05KT173.24 NecropolisKai Ser
Path of Exile 3.24 - Eater of Worlds FightDetonate Dead of Chain Reaction4.83K194.60K866.64K3.24 NecropolisKai Ser
Path of Exile 3.24 # Maze of the Minotour (Maven)Detonate Dead of Chain Reaction (1) 4.83K194.21K717.16K3.24 NecropolisKai Ser
Path of Exile 3.24 Seething Chyme with Detonate Dead of ChainreactionDetonate Dead of Chain Reaction4.83K194.21K717.16K3.24 NecropolisKai Ser
Path of Exile 3.24 / Vaal Temple T16 Stronbox Farm with Detonate Dead of Chain ReactionDetonate Dead of Chain Reaction (1) 4.67K190.69K746.78KT17Mapping3.24 NecropolisKai Ser
Path of Exile 3.24 Pit of the ChimeraDetonate Dead of Chain Reaction4.69K235.18K536.97K3.24 NecropolisKai Ser
Path of Exile 3.24 / Back2Basics / Detonate Dead of Chain ReactionDetonate Dead of Chain Reaction (1) 4.53K229.33K534.05KMapping3.24 NecropolisKai Ser
Path of Exile 3.24 Detonate Dead of Chain ReactionDetonate Dead of Chain Reaction4.62K221.45K478.28KMapping3.24 NecropolisKai Ser