[0.2] Lightning Spear & Primal Strikes Build | Amazon | Dawn of the Hunt | Path of Exile 22.16K10.39K2.98M0.2 PoE2 Dawn of the Huntthemehmetbozlak
[3.25] Toxic Rain Build | Trickster | Settlers of Kalguur | Path of Exile 3.25Toxic Rain (51) 7.81K81.00K15.43M3.25 Kalguurthemehmetbozlak
[3.25] CI CoC Vortex/Ice Nova Build | Occultist | Settlers of Kalguur | Path of Exile 3.25Vortex of Projection (16) 4.15K188.15K7.96M3.25 Kalguurthemehmetbozlak
[3.25] Lightning Strike Build | Berserker | Settlers of Kalguur | Path of Exile 3.25Vaal Lightning Strike6.51K58.22K21.30M3.25 Kalguurthemehmetbozlak
[3.24] CoC Archmage Vortex of Projection Build | Hierophant | Necropolis | Path of Exile 3.24Cyclone (10) 5.07K48.03K20.40M3.24 Necropolisthemehmetbozlak
[3.24] Storm Rain & Rain of Arrows Build | Deadeye | Necropolis | Path of Exile 3.24Storm Rain (17) 4.08K45.22K18.08M3.24 Necropolisthemehmetbozlak
[3.24] Shockwave Cyclone Build | Slayer | Necropolis | Path of Exile 3.24Cyclone (15) 4.01K53.43K82.39M3.24 Necropolisthemehmetbozlak
[3.24] Kinetic Blast & Barrage Build | Deadeye | Necropolis | Path of Exile 3.24Barrage9.41K102.40K26.77M3.24 Necropolisthemehmetbozlak
[3.23] Spectral Throw Build | Deadeye | Affliction | Path of Exile 3.23Vaal Spectral Throw (5) 4.06K65.81K9.12M3.23 Afflictionthemehmetbozlak
[3.23] Hollow Palm Frenzy Build | Trickster | Affliction | Path of Exile 3.23Frenzy (24) 3.51K73.18K64.64M3.23 Afflictionthemehmetbozlak
[3.23] CoC Impale Reap Build | Champion | Affliction | Path of Exile 3.23Reap3.71K60.86K16.91M3.23 Afflictionthemehmetbozlak
[3.23] Power Siphon Build | Trickster | Affliction | Path of Exile 3.23Vaal Power Siphon (5) 8.19K126.51K20.53M3.23 Afflictionthemehmetbozlak
[3.23] CoC Soulrend of Reaping Build | Occultist | Affliction | Path of Exile 3.23Soulrend of Reaping (44) 5.23K184.23K42.92M3.23 Afflictionthemehmetbozlak
[3.23] CI CoC Ice Nova of Frostbolts Build | Occultist | Affliction | Path of Exile 3.23Ice Nova of Frostbolts (13) 5.00K163.48K5.67M3.23 Afflictionthemehmetbozlak
CoC Vortex of Projection Build | Occultist | Affliction | Path of Exile 3.23Cyclone7.01K50.90K11.44M3.23 Afflictionthemehmetbozlak
[3.23] Rakiata's Dance Smite Build | Slayer | Affliction | Path of Exile 3.23Smite (25) 3.69K49.75K18.36M3.23 Afflictionthemehmetbozlak
[3.22] Poison Forbidden Rite Build | Pathfinder | Trial of the Ancestors | Path of Exile 3.22Forbidden Rite4.22K364.60K26.55M3.22 Ancestorthemehmetbozlak
[3.22] CoC Blazing Salvo Build | Elementalist | Trail of the Ancestors | Path of Exile 3.22Blazing Salvo4.17K44.77K20.04M3.22 Ancestorthemehmetbozlak
[3.22] Sacrifice Hexblast Build | Ascendant | Trial of the Ancestors | Path of Exile 3.22Hexblast18.22K153.58K22.19M3.22 Ancestorthemehmetbozlak
[3.22] Returning Projectiles Scourge Arrow Build | Deadeye | Ancestor | Path of Exile 3.22Scourge Arrow4.00K45.07K11.28M3.22 Ancestorthemehmetbozlak
[3.22] Hit Based Soulrend Build | Occultist | Trial of the Ancestors | Path of Exile 3.22Soulrend4.04K42.71K24.20M3.22 Ancestorthemehmetbozlak
[3.22] Bow CoC Ice Spear Build | Deadeye | Trial of the Ancestors | Path of Exile 3.22Tornado Shot4.21K37.36K24.20M3.22 Ancestorthemehmetbozlak
[3.22] Sunder Build | Berserker | Trial of the Ancestors | Path of Exile 3.22Sunder6.08K103.53K35.00M3.22 Ancestorthemehmetbozlak
[3.22] Kinetic Blast & Power Siphon Build | Trickster | Trial of the Ancestors | Path of Exile 3.22Power Siphon10.24K97.73K37.51M3.22 Ancestorthemehmetbozlak
[3.22] Rakiata's Dance Lightning Strike Build | Raider | Trial of the Ancestors | Path of Exile 3.22Vaal Lightning Strike4.02K57.56K21.64M3.22 Ancestorthemehmetbozlak
[3.22] Returning Projectiles CoC Ice Spear Build | Occultist | Ancestor | Path of Exile 3.22Cyclone7.11K56.95K16.49M3.22 Ancestorthemehmetbozlak
[3.22] Shockwave Cyclone Build | Champion | Trial of the Ancestors | Path of Exile 3.22Cyclone4.00K71.51K59.49M3.22 Ancestorthemehmetbozlak
[3.21] Bow Ele Hit Build | Deadeye | Crucible | Path of Exile 3.21Elemental Hit4.17K64.57K15.57M3.21 Cruciblethemehmetbozlak
Ice Shot Build | Deadeye | Crucible | Path of Exile 3.21Vaal Ice Shot4.55K48.44K14.25M3.21 Cruciblethemehmetbozlak
Molten Strike Trickster Simulacrum Wave 30Vaal Molten Strike (8) 10.85K112.99K1.40MSimulacrum3.21 Cruciblethemehmetbozlak