3.26 SSF Cyclone Testing White To Red MapsFrost Blades336.00811.08435.80SSFMapping3.25 KalguurSanavixx
Play what you think is fun, even if noone else does.Leap Slam (10) 3.62K12.75K16.71K0.2 PoE2 Dawn of the HuntElden Saul
This Atlas Strategy Took My Lightning Strike Slayer to Level 100 & Paid for BiS Gear (PoE Guide)Vaal Lightning Strike (48) 4.64K434.54K2.75MSimulacrumT17Mapping3.25 KalguurIcyBaron
[3.25+] "Attack and Cast Speed Stack Test" Ward Tectinic Slam Totem Build / Antiquarian PoETectonic Slam of Cataclysm (12) 2.69K146.37K28.16M3.25.alternate PhreciaTENPURAUDON
Full Phys Impale Glad ~ 70 mil dps ~ 30c sword ~ Leaguestarter ~ no t0/t1 uniquesDual Strike of Ambidexterity4.36K88.74K5.05MSSFHardcoreLeague StarterT17MappingBossing3.25 KalguurProfessional-Pea1374
【Path of Exile】GAUNTLET | Boneshatter Polytheist | Pinnacle Bosses | 3.25Boneshatter of Complex Trauma (13) 4.20K39.25K1.66MT17MappingHeist3.25.alternate PhreciaInsPoE
MAGEBLOOD DROPPED!! 💎 Day 17 – Zero to Hero LS Slayer | PoE 3.25 Pohx LeagueVaal Lightning Strike (14) 4.62K408.78K2.70MMapping3.25 KalguurIcyBaron
Smith of Kitava, farming T16 Juiced map on lvl 79 | Path of Exile 2 | POE 2Earthshatter (5) 3.81K20.61K -Mapping0.2 PoE2 Dawn of the HuntCFT
INSANE Gloves Upgrade! 🧤 Zero to Hero LS Slayer Day 16 | PoE 3.25 Pohx LeagueVaal Lightning Strike (7) 4.48K374.63K2.70MMapping3.25 KalguurIcyBaron
MAGEBLOOD ACQUIRED! 💎 Zero to Hero LS Slayer Day 14 | PoE 3.25 Pohx LeagueVaal Lightning Strike (15) 4.54K225.73K3.21MMapping3.25 KalguurIcyBaron
Blight and maps all night long - BPL - Path of ExileShield Charge5.35K23.60K383.59KMappingBlight3.25.alternate PhreciaDeadFixel
Ancestral Commander - From Zero to Hero - Part 2 - Path of ExileBoneshatter of Complex Trauma (1592) 5.70K66.77K8.09M3.25.alternate PhreciaEXILED CAT
【Path of Exile】GAUNTLET | Boneshatter Polytheist | Red Maps | 3.25Boneshatter of Complex Trauma (25) 4.22K49.49K654.62KMappingHeist3.25.alternate PhreciaInsPoE
Juiced T15 map, Aftershock Titan | Path of Exile 2 | POE 2Leap Slam (8) 4.98K13.91K40.69KMapping0.2 PoE2 Dawn of the HuntCFT
Aftershock Titan, Leap Slam Huge AOE and damage + Tanky | Path of Exile 2 | POE 2Leap Slam (22) 4.76K13.31K42.93KAbyss0.2 PoE2 Dawn of the HuntCFT
NIMIS ACQUIRED! 💥 Massive DPS Boost | Zero to Hero LS Slayer Day 11 | PoE 3.25 Pohx LeagueVaal Lightning Strike (7) 4.61K194.18K1.56MLeague StarterMapping3.25 KalguurIcyBaron
Super tanky high DPS 95 lvl Aftershock Titan, push any content | Path of Exile 2 | POE 2Leap Slam (13) 4.73K13.23K35.49KSimulacrumT170.2 PoE2 Dawn of the HuntCFT
【Path of Exile】GAUNTLET | Boneshatter Polytheist | White Maps | 3.25Boneshatter of Complex Trauma (18) 3.41K11.06K209.50KMappingHeist3.25.alternate PhreciaInsPoE
T16 87% delirious map - super easy, lvl 95 Aftershock Titan | Path of Exile 2 | POE 2Leap Slam (18) 4.38K13.90K17.65KSimulacrumMapping0.2 PoE2 Dawn of the HuntCFT
INSANE Claw Finished! 🔥 Zero to Hero LS Slayer Day 10 | PoE 3.25 Pohx LeagueVaal Lightning Strike (3) 4.63K194.63K1.12MLeague StarterBossing3.25 KalguurIcyBaron
Tank Destroyer. Aftershock Tian. T16 map + King in the mists | Path of Exile 2 | POE 2Leap Slam (20) 4.46K12.57K34.29KMapping0.2 PoE2 Dawn of the HuntCFT
Insane Drops & Huge Upgrades! | Zero to Hero LS Slayer Day 8 | PoE 3.25 Pohx LeagueVaal Lightning Strike (12) 4.74K196.73K990.46KLeague StarterBossing3.25 KalguurIcyBaron
Insane Chest & Big Drops! | Zero to Hero LS Slayer Day 7 | Atlas InvasionVaal Lightning Strike (7) 4.70K194.56K981.45KT17Mapping3.25 KalguurIcyBaron
POE 3.25 | From Zero To Hero Juggernaut Part 3Sunder (7) 4.61K65.93K2.27MMapping3.25 KalguurMorriscode
Ancestral Commander - From Zero to Hero - Part 1 - Path of ExileBoneshatter of Complex Trauma (1817) 6.16K47.87K2.38M3.25.alternate PhreciaEXILED CAT
Insane Drops & Huge Gear Upgrades! | Zero to Hero LS Slayer Day 6 | PoE 3.25 Pohx LeagueVaal Lightning Strike (7) 4.72K52.50K1.05MT17Mapping3.25 KalguurIcyBaron
PoE2 DotH: Amazon Flicker Strike T15 Iron CitadelFlicker Strike (9) 2.65K9.92K162.88K0.2 PoE2 Dawn of the Huntr4tv
PoE/D4 : ✪iRaikko-Show✪ Today ► Endless-Uber-Farm ☠Flicker Strike (1) 2.77K94.33K108.26M3.25 KalguurJack Raikko
Endgame with LS Slayer | Day 5 Progression Pohx League (PoE 3.25)Vaal Lightning Strike (9) 4.58K48.60K980.49KLeague StarterBossing3.25 KalguurIcyBaron
poe melee wildspeaker - dominating blow of inspiring hollow palmDominating Blow of Inspiring3.73K31.46K611.58KLeague Starter3.25.alternate PhreciaJannol