[3.25] Lightning Strike Build | Berserker | Settlers of Kalguur | Path of Exile 3.25Vaal Lightning Strike6.51K58.22K21.30M3.25 Kalguurthemehmetbozlak
[3.23] Hollow Palm Frenzy Build | Trickster | Affliction | Path of Exile 3.23Frenzy (24) 3.51K73.18K64.64M3.23 Afflictionthemehmetbozlak
[3.22] Sacrifice Hexblast Build | Ascendant | Trial of the Ancestors | Path of Exile 3.22Hexblast18.22K153.58K22.19M3.22 Ancestorthemehmetbozlak
[3.22] Returning Projectiles Scourge Arrow Build | Deadeye | Ancestor | Path of Exile 3.22Scourge Arrow4.00K45.07K11.28M3.22 Ancestorthemehmetbozlak
[3.22] Sunder Build | Berserker | Trial of the Ancestors | Path of Exile 3.22Sunder6.08K103.53K35.00M3.22 Ancestorthemehmetbozlak
Ice Shot Build | Deadeye | Crucible | Path of Exile 3.21Vaal Ice Shot4.55K48.44K14.25M3.21 Cruciblethemehmetbozlak
KB & Power Siphon Berserker vs The FearedPower Siphon (90) 6.70K85.51K61.17M3.21 Cruciblethemehmetbozlak
Vengeant Cascade Lightning Strike Raider vs The FearedVaal Lightning Strike (78) 4.62K61.32K9.32M3.21 Cruciblethemehmetbozlak
Consecrated Path Berserker vs The FearedConsecrated Path (73) 6.20K133.68K43.19M3.20 Sanctumthemehmetbozlak