[3.24] Shockwave Cyclone Build | Slayer | Necropolis | Path of Exile 3.24Cyclone (15) 4.01K53.43K82.39M3.24 Necropolisthemehmetbozlak
[3.23] Spectral Throw Build | Deadeye | Affliction | Path of Exile 3.23Vaal Spectral Throw (5) 4.06K65.81K9.12M3.23 Afflictionthemehmetbozlak
[3.23] Rakiata's Dance Smite Build | Slayer | Affliction | Path of Exile 3.23Smite (25) 3.69K49.75K18.36M3.23 Afflictionthemehmetbozlak
[3.22] Sunder Build | Berserker | Trial of the Ancestors | Path of Exile 3.22Sunder6.08K103.53K35.00M3.22 Ancestorthemehmetbozlak
[3.22] Rakiata's Dance Lightning Strike Build | Raider | Trial of the Ancestors | Path of Exile 3.22Vaal Lightning Strike4.02K57.56K21.64M3.22 Ancestorthemehmetbozlak
[3.22] Shockwave Cyclone Build | Champion | Trial of the Ancestors | Path of Exile 3.22Cyclone4.00K71.51K59.49M3.22 Ancestorthemehmetbozlak
Molten Strike Trickster Simulacrum Wave 30Vaal Molten Strike (8) 10.85K112.99K1.40MSimulacrum3.21 Cruciblethemehmetbozlak
Voidforge Splitting Steel vs The FearedSplitting Steel (32) 4.14K52.27K24.45M3.21 Cruciblethemehmetbozlak
Vengeant Cascade Lightning Strike Raider vs The FearedVaal Lightning Strike (78) 4.62K61.32K9.32M3.21 Cruciblethemehmetbozlak