Eye of Winter Mines Scavenger - Mapping & Uber Boss Kills - Path of Exile 3.27 Phrecia 2.0Eye of Winter (1) 10.61K150.82K7.53MMappingBossing3.27.alternateSkybreakerPOE
HoWA Aristocrat the Void TerminatorMolten Strike (540) 36.73KInfinityT40.32M3.27.alternateCaptainLance9
Bog Witch Grafter | Break the game with Grafts only! | POE 3.27 Phrecia LeagueKinetic Blast (35) 9.15K207.52K1.63KLeague Starter3.27.alternateLokati
[PoE 3.27 Phrecia] Pyro Mines Poly vs Aul Depth 1038 + first to 1050 | Deep DelvePyroclast Mine (21) (11) 7.54KInfinityT18.14MDelve3.27.alternateNerotox
Path of Exile 3.27 Phrecia 2.0 | Wild Strike of Extreme Ancestral Commander Izaro4Wild Strike of Extremes2.51K101.57K401.95K3.27.alternatediablo 316
Path of Exile 3.27 Phrecia 2.0 | Wild Strike of Extreme Ancestral Commander Maven's Invitation T6Wild Strike of Extremes (1) 2.42K82.56K494.90K3.27.alternatediablo 316
Poe 3.27 Legacy of Phrecia | Eye of winter miner Int stacker Build updateEye of Winter (41) 2.48K27.51K1.09M3.27.alternateDapperDD
Cold Dot Bog Shaman Day 1 - 30C Build | PoE Phrecia 2.0Creeping Frost (11) 3.53K41.69K197.79K3.27.alternatebLut
Pyroclast Mine Polytheist: Safe, Solid, Simple Phrecia League Starter // Path of Exile BuildPyroclast Mine (6) 1.86K2.86K236.90KLeague StarterHeist3.27.alternateLuc Xott
Impale Spark Bog Shaman | Insane damage | POE 3.27 Phrecia LeagueSpark of the Nova (4) 11.30K423.58K805.52M3.27.alternateHairybasement