[3.25] Lightning Strike Build | Berserker | Settlers of Kalguur | Path of Exile 3.25Vaal Lightning Strike6.51K58.22K21.30M3.25 Kalguurthemehmetbozlak
[3.24] Storm Rain & Rain of Arrows Build | Deadeye | Necropolis | Path of Exile 3.24Storm Rain (17) 4.08K45.22K18.08M3.24 Necropolisthemehmetbozlak
[3.23] Spectral Throw Build | Deadeye | Affliction | Path of Exile 3.23Vaal Spectral Throw (5) 4.06K65.81K9.12M3.23 Afflictionthemehmetbozlak
[3.22] CoC Blazing Salvo Build | Elementalist | Trail of the Ancestors | Path of Exile 3.22Blazing Salvo4.17K44.77K20.04M3.22 Ancestorthemehmetbozlak
[3.22] Returning Projectiles Scourge Arrow Build | Deadeye | Ancestor | Path of Exile 3.22Scourge Arrow4.00K45.07K11.28M3.22 Ancestorthemehmetbozlak
[3.22] Bow CoC Ice Spear Build | Deadeye | Trial of the Ancestors | Path of Exile 3.22Tornado Shot4.21K37.36K24.20M3.22 Ancestorthemehmetbozlak
[3.22] Rakiata's Dance Lightning Strike Build | Raider | Trial of the Ancestors | Path of Exile 3.22Vaal Lightning Strike4.02K57.56K21.64M3.22 Ancestorthemehmetbozlak
[3.21] Bow Ele Hit Build | Deadeye | Crucible | Path of Exile 3.21Elemental Hit4.17K64.57K15.57M3.21 Cruciblethemehmetbozlak
Snipe Burning Arrow Elementalist vs The FearedSnipe (21) 4.10K55.47K35.99M3.21 Cruciblethemehmetbozlak