Behemoth MSoZ | Unethical DPS | POE 3.27 Phrecia LeagueMolten Strike of the Zenith (105) 4.22K114.10K925.03MLeague Starter3.27 Keepers of the FlameLokati
BUDGET STRENGTH STACKER!? | Tornado Shot Juggernaut | End Game Guide | POE 3.27Tornado Shot (51) 9.45K223.63K74.56MMappingBossing3.27 Keepers of the FlameLokati
SCION ASCENDANT | 1 DIV Build Cost | T17 capable | Path of Exile [3.25]Lightning Strike (69) 4.18K2.59M1.04MT173.25 KalguurLokati
SABOTEUR | 1 DIV Build Cost | T17 capable | Path of Exile [3.25]Power Siphon (21) 4.08K4.77M960.44KT173.25 KalguurLokati
TRICKSTER | 1 DIV Build Cost | T17 capable | Path of Exile [3.25]Splitting Steel (54) 7.58K361.77K1.96MT173.25 KalguurLokati
DEADEYE | 1 DIV Build Cost | T17 capable | Path of Exile [3.25]Splitting Steel (27) 4.39K308.52K1.94MT173.25 KalguurLokati
Lightning Strike Slayer || Day 1 League start build guide updateLightning Strike (42) 3.64K51.74K1.53MLeague Starter3.25 KalguurLokati
LS Slayer update and projectile explanationVaal Lightning Strike (20) 5.61K106.34K44.12M3.25 KalguurLokati
Lightning Strike Slayer!! Path of Exile [3.25] | League Starter Build guideVaal Lightning Strike (98) 5.25K74.37K20.27MLeague Starter3.25 KalguurLokati