Endgame Crafting and Min Maxing Venom Gyre | PoE 3.28 | Part 2Vaal Venom Gyre (364) 3.80K197.55K56.15M3.28Kankar
Cobra Lash is Dead? | My League Starter Plans for 3.28 | Path of Exile 1Vaal Venom Gyre (734) 3.84K191.97K37.69MLeague Starter3.27 Keepers of the FlameKankar
T17 Map Showcase | 6 Divine Dex Stacker Venom Gyre (Day 3 Test Build) | Path of ExileVaal Venom Gyre (549) 4.09K26.66K6.49MT17Mapping3.26 Secrets of the AtlasKankar
T17 Map Showcase | 9 Divine Dex Stacker Cobra Lash (Day 3 Test Build) | Path of ExileCobra Lash (513) 4.06K27.38K24.13MT17Mapping3.26 Secrets of the AtlasKankar
PEAK "Tornado Shot" Gameplay with【Scourge Arrow of Menace | Blind Prophet】Super ZOOM BOW Build 3.25Scourge Arrow of Menace (132) 2.48K35.56K14.51M3.25.alternate PhreciaFastAF ⚡
Path of Exile3.24 | Vaal Venom Gyre (no origin sin) T17 B2BVaal Venom Gyre (6) 7.18K143.33K465.69MT173.24 NecropolisShinIChiro HWG
100% Delirious + Harbingers T16 110IIQ | Venom Gyre Juggernaut STR Stacker | Path of Exile 3.24Vaal Venom Gyre (3) 4.13K262.33K84.68MSimulacrumMapping3.24 NecropolisBaziklet
Venom Gyre Juggernaut STR Stacker 80% Delirious + Harbingers T16 110IIQ | Path of Exile 3.24Vaal Venom Gyre (10) 4.13K262.39K83.96MSimulacrumMapping3.24 NecropolisBaziklet
General's cry + tectonic slam of cataclysm working weirdDesecrate (4) 4.40K133.97K6.09M3.24 NecropolisSireGriffith
Garbage geared STR Stack VG doing some Elderslayers (leaguestart)Venom Gyre (98) 4.66K75.34K4.30MLeague Starter3.23 AfflictionNevendar