NolanIsScaling's Cast When Stunned Chieftain (3.25)Righteous Fire3.57K1.40M236.39KT17MappingSimulacrumUltimatum3.25 KalguurNolanIsScaling
[3.25] Hexblast Sacrifice Build | Ascendant | Settlers of Kalguur | Path of Exile 3.25Hexblast (38) (70) 21.47K83.38K26.31MT17Mapping3.25 KalguurTheMehmetBozlak
ASSASSIN | 1 DIV Build Cost | T17 capable | Path of Exile [3.25]Hexblast (31) 4.45KInfinityT1.17MT173.25 KalguurLokati
ELEMENTALIST | 1 DIV Build Cost | T17 capable | Path of Exile [3.25]Firestorm of Pelting (54) 4.25K4.20M284.84KT173.25 KalguurLokati
OCCULTIST | 1 DIV Build Cost | T17 capable | Path of Exile [3.25]Hexblast (44) 4.63KInfinityT1.16MT173.25 KalguurLokati
GUARDIAN | 1 DIV Build Cost | T17 capable | Path of Exile [3.25]Firestorm of Pelting (40) 6.86K9.70M300.13KT173.25 KalguurLokati
INQUISITOR | 1 DIV Build Cost | T17 capable | Path of Exile [3.25]Firestorm of Pelting (45) 7.31KInfinityT120.65KT173.25 KalguurLokati
Path of Exile (3.25) - CWS Chieftain T17 FortressRighteous Fire (2) 3.83K165.46K410.56KT173.25 KalguurZealousJourney
AFK BUILD progreso del build de 10d | Path of ExileRighteous Fire (83) 3.91K109.65K586.37KSimulacrumT173.25 KalguurKroximatuZ