[3.25] Toxic Rain Build | Trickster | Settlers of Kalguur | Path of Exile 3.25Toxic Rain (51) 7.81K81.00K15.43M3.25 Kalguurthemehmetbozlak
[3.24] Storm Rain & Rain of Arrows Build | Deadeye | Necropolis | Path of Exile 3.24Storm Rain (17) 4.08K45.22K18.08M3.24 Necropolisthemehmetbozlak
[3.24] Kinetic Blast & Barrage Build | Deadeye | Necropolis | Path of Exile 3.24Barrage9.41K102.40K26.77M3.24 Necropolisthemehmetbozlak
[3.23] Hollow Palm Frenzy Build | Trickster | Affliction | Path of Exile 3.23Frenzy (24) 3.51K73.18K64.64M3.23 Afflictionthemehmetbozlak
[3.22] Returning Projectiles Scourge Arrow Build | Deadeye | Ancestor | Path of Exile 3.22Scourge Arrow4.00K45.07K11.28M3.22 Ancestorthemehmetbozlak
[3.22] Bow CoC Ice Spear Build | Deadeye | Trial of the Ancestors | Path of Exile 3.22Tornado Shot4.21K37.36K24.20M3.22 Ancestorthemehmetbozlak
[3.21] Bow Ele Hit Build | Deadeye | Crucible | Path of Exile 3.21Elemental Hit4.17K64.57K15.57M3.21 Cruciblethemehmetbozlak
Ice Shot Build | Deadeye | Crucible | Path of Exile 3.21Vaal Ice Shot4.55K48.44K14.25M3.21 Cruciblethemehmetbozlak
Snipe Burning Arrow Elementalist vs The FearedSnipe (21) 4.10K55.47K35.99M3.21 Cruciblethemehmetbozlak
[3.21] Vengeant Cascade Ele Hit Wander Build | Deadeye | Crucible | Path of Exile 3.21Elemental Hit (33) 4.08K51.39K17.30M3.21 Cruciblethemehmetbozlak