[3.24] CoC Archmage Vortex of Projection Build | Hierophant | Necropolis | Path of Exile 3.24Cyclone (10) 5.07K48.03K20.40M3.24 Necropolisthemehmetbozlak
[3.24] Shockwave Cyclone Build | Slayer | Necropolis | Path of Exile 3.24Cyclone (15) 4.01K53.43K82.39M3.24 Necropolisthemehmetbozlak
CoC Vortex of Projection Build | Occultist | Affliction | Path of Exile 3.23Cyclone7.01K50.90K11.44M3.23 Afflictionthemehmetbozlak
[3.22] Returning Projectiles CoC Ice Spear Build | Occultist | Ancestor | Path of Exile 3.22Cyclone7.11K56.95K16.49M3.22 Ancestorthemehmetbozlak
[3.22] Shockwave Cyclone Build | Champion | Trial of the Ancestors | Path of Exile 3.22Cyclone4.00K71.51K59.49M3.22 Ancestorthemehmetbozlak
[3.21] Reverse Knockback Cyclone Build | Slayer | Crucible | Path of Exile 3.21Cyclone (23) 4.01K67.70K67.60M3.21 Cruciblethemehmetbozlak
[3.21] CoC Ice Nova Build | Saboteur | Crucible | Path of Exile 3.21Cyclone (17) 6.10K44.63K9.24M3.21 Cruciblethemehmetbozlak
Consecrated Path Berserker vs The FearedConsecrated Path (73) 6.20K133.68K43.19M3.20 Sanctumthemehmetbozlak
[3.20] CoC Eye of Winter Build | Assassin | Lake of Kalandra | Path of Exile 3.20Cyclone6.31K56.13K5.69M3.20 Sanctumthemehmetbozlak