PoB ArchivesPoB Archives
PoE builds

PoE 3.15·Expedition·Ascendant

Spectral Helix Hack for POB -- Hammerdin theorycrafting is now possible

by cyrex5 years ago10

DPS
1.03M
Life
7.19K
Level
92
Min budget

Overview

Spectral Helix Hack for POB -- Hammerdin theorycrafting is now possible is a Path of Exile Ascendant build by cyrex, made for the Expedition league (3.15). It is centered on Spectral Helix and plays as a trap, dexterity, attack, projectile archetype. In Path of Building it reaches 1.03M DPS with 7.19K life. Key uniques include Brutus' Lead Sprinkler, Brutus' Lead Sprinkler.

cyrex's Notes

For those wishing to theorycraft spectral helix in POB, you can do a simple hack with the info currently available, a few simple edits to a couple of files.

​

Step 1) Make sure POB is not running. Find the lua files in C:\Users\[username]\AppData\Roaming\Path of Building Community\Data

Step 2) Use a text editor to open Gems.lua and add the following code to the skills array (line 5). ** make sure to press enter first so you are pasting onto a blank line **

["Metadata/Items/Gems/SkillGemSpectralHelix"] = {name = "Spectral Helix",grantedEffectId = "SpectralHelix", tags = {dexterity = true, active_skill = true, attack = true, projectile = true,}, tagString = "Attack, Projectile", reqStr = 68, reqDex = 98, reqInt = 0, defaultLevel = 20,},

​

Step 2) Use a text editor to open Skills/act_dex.lua and add the following code to the skills array (line 9). ** make sure to press enter first so you are pasting onto a blank line **

skills["SpectralHelix"] = {
	name = "Spectral Helix",
	color = 2,
	description = "Throws a spectral copy of your melee weapon. It spings around while flying in a large spiral, damaging enemies in its path, and bouncing if it collides with walls.",
	skillTypes = { [SkillType.Attack] = true, [SkillType.ProjectileAttack] = true, [SkillType.Projectile] = true, },
	weaponTypes = {
		["One Handed Mace"] = true,
		["Sceptre"] = true,
		["Thrusting One Handed Sword"] = true,
		["Two Handed Sword"] = true,
		["Dagger"] = true,
		["Staff"] = true,
		["Two Handed Axe"] = true,
		["Two Handed Mace"] = true,
		["One Handed Axe"] = true,
		["Claw"] = true,
		["One Handed Sword"] = true,
	},
	statDescriptionScope = "skill_stat_descriptions",
	castTime = 1,
	baseFlags = {
		attack = true,
		projectile = true,
	},
	baseMods = {
		mod("PierceChance", "BASE", 100),
	},
	qualityStats = {
		Default = {
			{ "attack_speed_+%", 0.5 },
		},
	},
	stats = {
		"base_is_projectile",
	},
	levels = {
		[1] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[2] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[3] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[4] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[5] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[6] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[7] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[8] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[9] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[10] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[11] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[12] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[13] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[14] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[15] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[16] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[17] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[18] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[19] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[20] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[21] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[22] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[23] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[24] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[25] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[26] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[27] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[28] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[29] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[30] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[31] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[32] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[33] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[34] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[35] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[36] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[37] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[38] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[39] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
		[40] = { damageEffectiveness = 2.50, attackSpeedMultiplier = 10, baseMultiplier = 2.500, levelRequirement = 70, statInterpolation = { }, cost = { Mana = 9, }, },
	},
}

** NOTE make sure there is a line break for the next skill (AnimateWeapon)

​

​

Step 4) Save the files and open POB!

​

This only has the data for a level 20 gem with 20% quality for levels 1-40 of the gem. If you do not have coding experience, I recommend making a backup copy of any files that you edit.

This will cause POB to show "Update Ready". Clicking this button will revert your changes. Typos can break the code and cause an error.After doing this you can try an example build:

https://pastebin.com/Ym1BHZWs

​

Thanks to /u/c97hristian

for the build on this thread:

https://www.reddit.com/r/PathOfExileBuilds/comments/oouwel/need_a_pob_for_your_league_starter_idea_write/

The only change I made was setting the skill to Spectral Helix

Loadouts

Gear

Tap an item to open trade.

Brutus' Lead Sprinkler
New Item
New Item
New Item
New Item
New Item
New Item
New Item
New Item
Brutus' Lead Sprinkler
New Item
New Item
New Item
New Item
New Item
New Item

Skills

Tap a skill to open trade.

  • Spectral HelixSpectral Helix20WMain
  • Elemental Damage with AttacksElemental Damage with Attacks20/20W
  • InspirationInspiration20W
  • Fire PenetrationFire Penetration20/20W
  • CombustionCombustion20/20W
  • ImmolateImmolate20W
  • Arcanist BrandArcanist Brand20W
  • Wave of ConvictionWave of Conviction20W
  • Sniper's MarkSniper's Mark20W
  • AngerAnger20W
  • PrecisionPrecision20W
  • Blood RageBlood Rage20W

Passive Tree

Passive tree 3.18
scroll to zoom
Ascendant
Ascendant
Bandits
Eramir (1 Passive Skill Point)

Character Stats

Level
92

Damage

Full DPS
0
Combined DPS
1.03M
Hit DPS
1.01M
With Poison DPS
1.01M
With Ignite DPS
1.03M
With Bleed DPS
1.01M
Damage over Time
22.85K
Ignite DPS
22.85K
Average Hit
1.01M
Average Damage
280.01K

Attack & Crit

Attack/Cast Rate
3.6/s
Hit Chance
100%
Crit Chance
48%
Crit Multiplier
435%
Mana Cost
20
Life Cost
0

Defence

Life
7.19K
Energy Shield
0
Mana
137
Armour
2.9K
Evasion
29
Phys Damage Reduction
2%

Mitigation & Avoidance

Block
18%
Spell Block
0%
Evade (Melee)
50%
Evade (Projectile)
50%
Attack Dodge
10%
Spell Dodge
0%

Resistances

Fire Resistance
-39%
Cold Resistance
-47%
Lightning Resistance
-47%
Chaos Resistance
-48%

Recovery

Life Regen
187.04/s
Net Life Regen
-100.72/s
ES Regen
0/s
Mana Regen
11.3/s
Life Leech
1.44K/s
ES Leech
0/s
Mana Leech
129.2/s
Total Degen
287.76/s

Attributes & Utility

Strength
997
Intelligence
120
Dexterity
215
Movement Speed
66%
Endurance Charges
3
Frenzy Charges
4
Power Charges
3
Devotion
0